Le Deal du moment :
LEGO Icons 10331 – Le martin-pêcheur
Voir le deal
35 €

CNC 6040 4 axes neuve et Mach3 fourni avec.

3 participants

Aller en bas

CNC 6040 4 axes neuve et Mach3 fourni avec. Empty CNC 6040 4 axes neuve et Mach3 fourni avec.

Message  Buchsbaum Sam 13 Fév 2021 - 16:35

Bonjour,

Comme dit dans ma présentation, j'ai commandé une CNC Chinoise, je suis allé la chercher hier chez le transporteur.
Tout est déballé.
Voir les photos jointes.

CNC 6040 4 axes neuve et Mach3 fourni avec. Img_0011
CNC 6040 4 axes neuve et Mach3 fourni avec. Img_0010
CNC 6040 4 axes neuve et Mach3 fourni avec. Img_0012

Je n'ai encore rien branché, j'ai installé Mach3 hier sur un PC et essai de le vérifier avant de connecter la Machine
Par la suite, j’essaierai la machine dans le vide pour me faire la main.

Pour l’instant, j’ai un souci avec la visu de Mach 3

Je joins une image qui donne la version  (Chinoise !!!) de Mach3 et les deux visu qui me posent problème.

CNC 6040 4 axes neuve et Mach3 fourni avec. 2021_011

Problème 1 :
Impossible de stabiliser la lecture du Gcode sur une ligne quelconque, le bouton scroll bar réagit comme si il avait un élastique.
Je m’explique, je clic sur le bouton scroll bar de la fenêtre, je le déplace, je le relache, le bouton retourne à sa place d’origine.

Problème 2
Rien n’apparait dans la fenêtre dédiée au parcours d’outil.

Ma question est :
La simulation d’un parcours avec Mach3 est-elle possible sans brancher le contrôleur et ou la machine ?

Photo de l’intérieur du contrôleur (USB et non DB25) livré avec la machine.

CNC 6040 4 axes neuve et Mach3 fourni avec. Img_0013


Je reste bien entendu à disposition pour plus d’informations.

Merci à tous,

Buchbaum

PS: J'espère ne pas avoir fait de C..........ies sur cette première demande.
Buchsbaum
Buchsbaum
complétement accro
complétement accro

Messages : 672
Points : 748
Date d'inscription : 05/02/2021
Age : 65
Localisation : Rhône-Alpes

Revenir en haut Aller en bas

CNC 6040 4 axes neuve et Mach3 fourni avec. Empty Re: CNC 6040 4 axes neuve et Mach3 fourni avec.

Message  nagut Sam 13 Fév 2021 - 17:04

Salut
pour la fenêtre 1, tu a chargé un GCode? (par ce que la: y a rien)
pour la 2, si il y a rien dans la 1 y a rien dans la 2.

nagut
nagut
complétement accro
complétement accro

Messages : 2558
Points : 2842
Date d'inscription : 17/08/2010
Age : 73
Localisation : Haut Jura

Revenir en haut Aller en bas

CNC 6040 4 axes neuve et Mach3 fourni avec. Empty Re: CNC 6040 4 axes neuve et Mach3 fourni avec.

Message  dh42 Sam 13 Fév 2021 - 17:08

Salut,

1 et 2
Il te faut d'abord charger un fichier Gcode si tu veux qu'il y ai quelque chose qui s'affiche dans la fenêtre GCode te la fenêtre parcours. (bouton "Load GCode")

La simulation d’un parcours avec Mach3 est-elle possible sans brancher le contrôleur et ou la machine ?

Oui

++
David

Edit: grillé par nagut Wink

_________________
Traduction Française de CamBam et de sa documentation.
dh42
dh42
Admin
Admin

Messages : 25661
Points : 38370
Date d'inscription : 21/06/2009
Age : 60
Localisation : Près de St Etienne (42)

http://dh42.free.fr/

Revenir en haut Aller en bas

CNC 6040 4 axes neuve et Mach3 fourni avec. Empty CNC 6040 4 axes neuve et Mach3 fourni avec.

Message  Buchsbaum Sam 13 Fév 2021 - 18:41

Tout d’abord, merci pour vos réponses rapides.

Désolé, je ne vous ai pas tout dit.

J’utilise SW  pour dessiner et créer des DXF.
Je me débrouille avec le dessin 3D que j’utilise depuis longtemps pour mes réalisations bois essentiellement.

Je n’y connaissais rien en CNC avant d’acheter la machine.
J’utilise Cambam+V0.1 pour générer parcours d’usinages et Gcode.
Cela fait 3 semaines que je génère de petits Gcode avec CamBam.
Après je simule avec CAMotics.

Je trouve CamBam super pour le néophyte que je suis.
Si je m’en sors avec ma nouvelle machine, j’achèterai CamBam et Mach3 si besoin.
Mon souhait et d’arriver à travailler de petites pièces en bois avec la CNC pour gagner en reproductibilité surtout quant il y a plusieurs pièces identiques à fabriquer.
Pour les découpes précises, J’ai une petite scie à chantourner EGNER MultiCut 1, ça marche bien mais il faut être patient et ne pas trembler !!!
Voila pour les précisions.

Revenons à mes moutons !!!  scratch
Les essais dont je vous  ai parlé, bien sur je les réalisés avec un Gcode chargé dans Mach3.
Jai les mêmes soucis que décrits dans mon précédent message.

Je vous transmets l’image avec Gcode.
CNC 6040 4 axes neuve et Mach3 fourni avec. 2021_012

Je vous transmets le Gcode de l’image pour que vous Puissiez le vérifier.

( Made using CamBam - http://www.cambam.co.uk )
( Gravure_Carré_50x50 2/13/2021 6:06:58 PM )
( Post processor: Mach3 )
( T10 : 0.0 )
G21 G90 G64 G40
G91.1
G0 Z3.0
( T10 : 0.0 )
T10 M6
( Gravure1 )
G17
M3 S1000
G0 X10.0 Y10.0
G0 Z1.0
G1 F300.0 Z-0.4
G1 F800.0 X60.0
G1 Y60.0
G1 X10.0
G1 Y10.0
G1 F300.0 Z-0.8
G1 F800.0 X60.0
G1 Y60.0
G1 X10.0
G1 Y10.0
G0 Z3.0
M5
M30

Je mettrai bien une vidéo mais je ne métrise pas la méthode.

merci
Buchsbaum
Buchsbaum
complétement accro
complétement accro

Messages : 672
Points : 748
Date d'inscription : 05/02/2021
Age : 65
Localisation : Rhône-Alpes

Revenir en haut Aller en bas

CNC 6040 4 axes neuve et Mach3 fourni avec. Empty Re: CNC 6040 4 axes neuve et Mach3 fourni avec.

Message  nagut Sam 13 Fév 2021 - 19:01

chez moi, çà tourne sans problème
(gravure d'un carré de 60 en 2 passes de 0.4)
nagut
nagut
complétement accro
complétement accro

Messages : 2558
Points : 2842
Date d'inscription : 17/08/2010
Age : 73
Localisation : Haut Jura

Revenir en haut Aller en bas

CNC 6040 4 axes neuve et Mach3 fourni avec. Empty Re: CNC 6040 4 axes neuve et Mach3 fourni avec.

Message  Buchsbaum Sam 13 Fév 2021 - 19:31

Bonne nouvelle  Very Happy
Peut-tu me dire si ça tourne avec Mach3 sans machine branchée.
Peut-tu transmettre une vidéo de la page de Mach3 que tu utilise avec la simulation en fonctionnement ?
Buchsbaum
Buchsbaum
complétement accro
complétement accro

Messages : 672
Points : 748
Date d'inscription : 05/02/2021
Age : 65
Localisation : Rhône-Alpes

Revenir en haut Aller en bas

CNC 6040 4 axes neuve et Mach3 fourni avec. Empty Re: CNC 6040 4 axes neuve et Mach3 fourni avec.

Message  dh42 Sam 13 Fév 2021 - 19:34

même chose pour moi, ça fonctionne parfaitement.

Une fois ton Gcode chargé et tes 0 faits (bouton zero X, zero Y et Zero Z), tu peux éventuellement cliquer sur Regen Toolpath" pour régénérer l'affichage des parcours, puis pour lancer l'exécution, clique sur Cycle Start ; le programme va commencer à se dérouler et il vas s’arrêter sur la ligne T10M6 pour te laisser faire ton changement d'outil ; re clique sur Cycle Start pour continuer.

Lorsque le programme tourne, effectivement, si tu joues avec "l’ascenseur" de la fenêtre Gcode, il reviendra à la ligne en cours d’exécution, mais c'est normal.



PS: j'ai mis la vitesse d'avance à 3000 pour que la vidéo ne dure pas trop longtemps, mais à part ça, c'est bien ton GCode.
PS2: tu peux double cliquer dans la fenêtre des parcours d'outil pour les voir en perspective. Clic gauche maintenu + déplacement de la souris = orientation de la vue 3D ; Clic droit maintenu + déplacement de la souris = déplacement de la vue (*)

(*) Il vaut mieux éviter de triturer la fenêtre de parcours d'outil quand la machine usine (pour de vrai), car c'est une bonne méthode pour avoir des pertes de pas, voir un délire complet des axes Wink

Fait sans machine branchée, ni aucune carte d'axe installée.

++
David

_________________
Traduction Française de CamBam et de sa documentation.
dh42
dh42
Admin
Admin

Messages : 25661
Points : 38370
Date d'inscription : 21/06/2009
Age : 60
Localisation : Près de St Etienne (42)

http://dh42.free.fr/

Revenir en haut Aller en bas

CNC 6040 4 axes neuve et Mach3 fourni avec. Empty CNC 6040 4 axes neuve et Mach3 fourni avec.

Message  Buchsbaum Sam 13 Fév 2021 - 19:55

vive le faux rhum
Merci à tous et particulièrement à DAVID.
Je vais avoir encore énormément besoin de tous.
Je vais essayer de faire une vidéo de mes manips avec Mach3 en simulation à l'écran avant de faire des bétises avec la machine Chinoise.
Ce serai sympathique d'avoir vos commentaires sur la vidéo.
Je vais essayer de voir comment m'y prendre.
Si vous savez comment faire n'hésitez pas à transmettre vos suggestions.

Et celui-ci est-ce qu'il fonctionne ?

( Made using CamBam - http://www.cambam.co.uk )
( Gachette_Ok 2/11/2021 10:46:56 PM )
( Post processor: Mach3-CutViewer )
( T1 : 1.0 )
( CUTVIEWER )
( FROM/0,0,5 )
( Select dummy tool to avoid warnings )
( TOOL/MILL,1,0,20.0,0 )
( STOCK/BLOCK,200.0,300.0,20.0,0.0,0.0,20.0 )
G21 G90 G64 G40
G91.1
G0 Z3.0
( T1 : 1.0 )
( Tool Taper coming soon )
( TOOL/MILL,1.0,0.0,0.0,0 )
T1 M6
( Contour1 )
G17
M3 S1000
G0 X26.6146 Y36.9871
G0 Z1.0
G1 F300.0 Z-0.4
G2 F800.0 X26.2716 Y37.0454 I-0.0929 J0.4913
G2 Y37.9114 I0.25 J0.433
G2 X27.0216 Y37.4784 I0.25 J-0.433
G2 X26.6146 Y36.9871 I-0.5 J0.0
G1 F300.0 Z-0.8
G2 F800.0 X26.2716 Y37.0454 I-0.0929 J0.4913
G2 Y37.9114 I0.25 J0.433
G2 X27.0216 Y37.4784 I0.25 J-0.433
G2 X26.6146 Y36.9871 I-0.5 J0.0
G1 F300.0 Z-1.2
G2 F800.0 X26.2716 Y37.0454 I-0.0929 J0.4913
G2 Y37.9114 I0.25 J0.433
G2 X27.0216 Y37.4784 I0.25 J-0.433
G2 X26.6146 Y36.9871 I-0.5 J0.0
G1 F300.0 Z-1.6
G2 F800.0 X26.2716 Y37.0454 I-0.0929 J0.4913
G2 Y37.9114 I0.25 J0.433
G2 X27.0216 Y37.4784 I0.25 J-0.433
G2 X26.6146 Y36.9871 I-0.5 J0.0
G1 F300.0 Z-2.0
G2 F800.0 X26.2716 Y37.0454 I-0.0929 J0.4913
G2 Y37.9114 I0.25 J0.433
G2 X27.0216 Y37.4784 I0.25 J-0.433
G2 X26.6146 Y36.9871 I-0.5 J0.0
G1 F300.0 Z-2.4
G2 F800.0 X26.2716 Y37.0454 I-0.0929 J0.4913
G2 Y37.9114 I0.25 J0.433
G2 X27.0216 Y37.4784 I0.25 J-0.433
G2 X26.6146 Y36.9871 I-0.5 J0.0
G1 F300.0 Z-2.8
G2 F800.0 X26.2716 Y37.0454 I-0.0929 J0.4913
G2 Y37.9114 I0.25 J0.433
G2 X27.0216 Y37.4784 I0.25 J-0.433
G2 X26.6146 Y36.9871 I-0.5 J0.0
G1 F300.0 Z-3.0
G2 F800.0 X26.2716 Y37.0454 I-0.0929 J0.4913
G2 Y37.9114 I0.25 J0.433
G2 X27.0216 Y37.4784 I0.25 J-0.433
G2 X26.6146 Y36.9871 I-0.5 J0.0
G0 Z3.0
G0 X9.7974 Y17.8202
G0 Z1.0
G1 F300.0 Z-0.4
G2 F800.0 X9.9676 Y17.4444 I-0.3298 J-0.3758
G2 X9.2176 Y17.0114 I-0.5 J0.0
G2 Y17.8774 I0.25 J0.433
G2 X9.7974 Y17.8202 I0.25 J-0.433
G1 F300.0 Z-0.8
G2 F800.0 X9.9676 Y17.4444 I-0.3298 J-0.3758
G2 X9.2176 Y17.0114 I-0.5 J0.0
G2 Y17.8774 I0.25 J0.433
G2 X9.7974 Y17.8202 I0.25 J-0.433
G1 F300.0 Z-1.2
G2 F800.0 X9.9676 Y17.4444 I-0.3298 J-0.3758
G2 X9.2176 Y17.0114 I-0.5 J0.0
G2 Y17.8774 I0.25 J0.433
G2 X9.7974 Y17.8202 I0.25 J-0.433
G1 F300.0 Z-1.6
G2 F800.0 X9.9676 Y17.4444 I-0.3298 J-0.3758
G2 X9.2176 Y17.0114 I-0.5 J0.0
G2 Y17.8774 I0.25 J0.433
G2 X9.7974 Y17.8202 I0.25 J-0.433
G1 F300.0 Z-2.0
G2 F800.0 X9.9676 Y17.4444 I-0.3298 J-0.3758
G2 X9.2176 Y17.0114 I-0.5 J0.0
G2 Y17.8774 I0.25 J0.433
G2 X9.7974 Y17.8202 I0.25 J-0.433
G1 F300.0 Z-2.4
G2 F800.0 X9.9676 Y17.4444 I-0.3298 J-0.3758
G2 X9.2176 Y17.0114 I-0.5 J0.0
G2 Y17.8774 I0.25 J0.433
G2 X9.7974 Y17.8202 I0.25 J-0.433
G1 F300.0 Z-2.8
G2 F800.0 X9.9676 Y17.4444 I-0.3298 J-0.3758
G2 X9.2176 Y17.0114 I-0.5 J0.0
G2 Y17.8774 I0.25 J0.433
G2 X9.7974 Y17.8202 I0.25 J-0.433
G1 F300.0 Z-3.0
G2 F800.0 X9.9676 Y17.4444 I-0.3298 J-0.3758
G2 X9.2176 Y17.0114 I-0.5 J0.0
G2 Y17.8774 I0.25 J0.433
G2 X9.7974 Y17.8202 I0.25 J-0.433
G0 Z3.0
G0 X18.8587 Y7.8403
G0 Z1.0
G1 F300.0 Z-0.4
G2 F800.0 X18.9448 Y7.9032 I0.3361 J-0.3702
G2 X19.6948 Y7.4702 I0.25 J-0.433
G2 X18.9448 Y7.0371 I-0.5 J0.0
G2 X18.8587 Y7.8403 I0.25 J0.433
G1 F300.0 Z-0.8
G2 F800.0 X18.9448 Y7.9032 I0.3361 J-0.3702
G2 X19.6948 Y7.4702 I0.25 J-0.433
G2 X18.9448 Y7.0371 I-0.5 J0.0
G2 X18.8587 Y7.8403 I0.25 J0.433
G1 F300.0 Z-1.2
G2 F800.0 X18.9448 Y7.9032 I0.3361 J-0.3702
G2 X19.6948 Y7.4702 I0.25 J-0.433
G2 X18.9448 Y7.0371 I-0.5 J0.0
G2 X18.8587 Y7.8403 I0.25 J0.433
G1 F300.0 Z-1.6
G2 F800.0 X18.9448 Y7.9032 I0.3361 J-0.3702
G2 X19.6948 Y7.4702 I0.25 J-0.433
G2 X18.9448 Y7.0371 I-0.5 J0.0
G2 X18.8587 Y7.8403 I0.25 J0.433
G1 F300.0 Z-2.0
G2 F800.0 X18.9448 Y7.9032 I0.3361 J-0.3702
G2 X19.6948 Y7.4702 I0.25 J-0.433
G2 X18.9448 Y7.0371 I-0.5 J0.0
G2 X18.8587 Y7.8403 I0.25 J0.433
G1 F300.0 Z-2.4
G2 F800.0 X18.9448 Y7.9032 I0.3361 J-0.3702
G2 X19.6948 Y7.4702 I0.25 J-0.433
G2 X18.9448 Y7.0371 I-0.5 J0.0
G2 X18.8587 Y7.8403 I0.25 J0.433
G1 F300.0 Z-2.8
G2 F800.0 X18.9448 Y7.9032 I0.3361 J-0.3702
G2 X19.6948 Y7.4702 I0.25 J-0.433
G2 X18.9448 Y7.0371 I-0.5 J0.0
G2 X18.8587 Y7.8403 I0.25 J0.433
G1 F300.0 Z-3.0
G2 F800.0 X18.9448 Y7.9032 I0.3361 J-0.3702
G2 X19.6948 Y7.4702 I0.25 J-0.433
G2 X18.9448 Y7.0371 I-0.5 J0.0
G2 X18.8587 Y7.8403 I0.25 J0.433
G0 Z3.0
G0 Y9.4702
G0 Z1.0
G1 F300.0 Z-0.4
G1 F800.0 X11.1948
G3 Y5.4702 I0.0 J-2.0
G1 X23.1058
G3 X23.168 Y5.474 I0.0 J0.5
G3 X25.6502 Y14.3061 I-0.6192 J4.9389
G3 X25.1146 Y14.362 I-0.3115 J-0.3911
G1 X21.7969 Y12.6986
G3 X21.6886 Y11.8781 I0.2241 J-0.447
G1 X22.8128 Y10.8772
G1 X22.7205 Y10.3095
G2 X21.7335 Y9.4702 I-0.987 J0.1606
G1 X18.8587
G1 F300.0 Z-0.8
G1 F800.0 X11.1948
G3 Y5.4702 I0.0 J-2.0
G1 X23.1058
G3 X23.168 Y5.474 I0.0 J0.5
G3 X25.6502 Y14.3061 I-0.6192 J4.9389
G3 X25.1146 Y14.362 I-0.3115 J-0.3911
G1 X21.7969 Y12.6986
G3 X21.6886 Y11.8781 I0.2241 J-0.447
G1 X22.8128 Y10.8772
G1 X22.7205 Y10.3095
G2 X21.7335 Y9.4702 I-0.987 J0.1606
G1 X18.8587
G1 F300.0 Z-1.2
G1 F800.0 X11.1948
G3 Y5.4702 I0.0 J-2.0
G1 X23.1058
G3 X23.168 Y5.474 I0.0 J0.5
G3 X25.6502 Y14.3061 I-0.6192 J4.9389
G3 X25.1146 Y14.362 I-0.3115 J-0.3911
G1 X21.7969 Y12.6986
G3 X21.6886 Y11.8781 I0.2241 J-0.447
G1 X22.8128 Y10.8772
G1 X22.7205 Y10.3095
G2 X21.7335 Y9.4702 I-0.987 J0.1606
G1 X18.8587
G1 F300.0 Z-1.6
G1 F800.0 X11.1948
G3 Y5.4702 I0.0 J-2.0
G1 X23.1058
G3 X23.168 Y5.474 I0.0 J0.5
G3 X25.6502 Y14.3061 I-0.6192 J4.9389
G3 X25.1146 Y14.362 I-0.3115 J-0.3911
G1 X21.7969 Y12.6986
G3 X21.6886 Y11.8781 I0.2241 J-0.447
G1 X22.8128 Y10.8772
G1 X22.7205 Y10.3095
G2 X21.7335 Y9.4702 I-0.987 J0.1606
G1 X18.8587
G1 F300.0 Z-2.0
G1 F800.0 X11.1948
G3 Y5.4702 I0.0 J-2.0
G1 X23.1058
G3 X23.168 Y5.474 I0.0 J0.5
G3 X25.6502 Y14.3061 I-0.6192 J4.9389
G3 X25.1146 Y14.362 I-0.3115 J-0.3911
G1 X21.7969 Y12.6986
G3 X21.6886 Y11.8781 I0.2241 J-0.447
G1 X22.8128 Y10.8772
G1 X22.7205 Y10.3095
G2 X21.7335 Y9.4702 I-0.987 J0.1606
G1 X18.8587
G1 F300.0 Z-2.4
G1 F800.0 X11.1948
G3 Y5.4702 I0.0 J-2.0
G1 X23.1058
G3 X23.168 Y5.474 I0.0 J0.5
G3 X25.6502 Y14.3061 I-0.6192 J4.9389
G3 X25.1146 Y14.362 I-0.3115 J-0.3911
G1 X21.7969 Y12.6986
G3 X21.6886 Y11.8781 I0.2241 J-0.447
G1 X22.8128 Y10.8772
G1 X22.7205 Y10.3095
G2 X21.7335 Y9.4702 I-0.987 J0.1606
G1 X18.8587
G1 F300.0 Z-2.8
G1 F800.0 X11.1948
G3 Y5.4702 I0.0 J-2.0
G1 X23.1058
G3 X23.168 Y5.474 I0.0 J0.5
G3 X25.6502 Y14.3061 I-0.6192 J4.9389
G3 X25.1146 Y14.362 I-0.3115 J-0.3911
G1 X21.7969 Y12.6986
G3 X21.6886 Y11.8781 I0.2241 J-0.447
G1 X22.8128 Y10.8772
G1 X22.7205 Y10.3095
G2 X21.7335 Y9.4702 I-0.987 J0.1606
G1 X18.8587
G1 F300.0 Z-3.0
G1 F800.0 X11.1948
G3 Y5.4702 I0.0 J-2.0
G1 X23.1058
G3 X23.168 Y5.474 I0.0 J0.5
G3 X25.6502 Y14.3061 I-0.6192 J4.9389
G3 X25.1146 Y14.362 I-0.3115 J-0.3911
G1 X21.7969 Y12.6986
G3 X21.6886 Y11.8781 I0.2241 J-0.447
G1 X22.8128 Y10.8772
G1 X22.7205 Y10.3095
G2 X21.7335 Y9.4702 I-0.987 J0.1606
G1 X18.8587
G0 Z3.0
G0 X18.9267 Y13.4932
G0 Z1.0
G1 F300.0 Z-0.4
G3 F800.0 X19.4172 Y13.6047 I0.0179 J1.0569
G3 X19.4457 Y13.6201 I-0.2236 J0.4472
G1 X19.6973 Y13.767
G3 X19.6991 Y13.768 I-0.2521 J0.4318
G3 X21.6559 Y15.0591 I-11.7737 J19.9738
G3 X21.6564 Y15.0594 I-0.2961 J0.4029
G3 X23.2519 Y16.3596 I-12.5377 J17.015
G3 X23.2526 Y16.3602 I-0.3343 J0.3718
G3 X24.5344 Y17.6341 I-12.5823 J13.9421
G3 X26.4497 Y20.1556 I-12.8311 J11.7344
G3 X27.5638 Y22.2568 I-14.1067 J8.826
G3 X27.5647 Y22.2588 I-0.4574 J0.2021
G1 X27.6513 Y22.4571
G3 X27.6528 Y22.4607 I-0.4582 J0.2
G3 X28.6996 Y25.7409 I-16.7207 J7.1431
G1 X28.7219 Y25.8433
G3 X28.7223 Y25.8455 I-0.4886 J0.1061
G3 X29.0038 Y27.484 I-20.6981 J4.3985
G3 Y27.4846 I-0.4957 J0.0652
G3 X29.1263 Y28.6654 I-22.4519 J2.926
G1 X34.2141
G3 X32.524 Y34.3557 I0.0 J3.0961
G1 X29.4725
G1 Y37.4784
G3 X23.5707 I-2.9509 J0.0
G1 Y32.9784
G3 X23.5927 Y32.8317 I0.5 J0.0
G2 X24.3172 Y28.084 I-15.7545 J-4.833
G3 Y28.0827 I0.5 J0.0026
G2 X23.9592 Y24.4857 I-16.9148 J-0.1328
G3 X23.9589 Y24.4843 I0.4894 J-0.1024
G2 X23.6281 Y23.1689 I-15.4457 J3.1845
G3 X23.6277 Y23.1675 I0.4792 J-0.1427
G2 X22.7905 Y20.9455 I-15.4326 J4.5459
G3 X22.7903 Y20.945 I0.4536 J-0.2103
G2 X20.9299 Y17.9209 I-13.6214 J6.2953
G2 X18.4248 Y15.4705 I-10.9389 J8.6777
G3 X18.9267 Y13.4932 I0.5197 J-0.9204
G1 F300.0 Z-0.8
G3 F800.0 X19.4172 Y13.6047 I0.0179 J1.0569
G3 X19.4457 Y13.6201 I-0.2236 J0.4472
G1 X19.6973 Y13.767
G3 X19.6991 Y13.768 I-0.2521 J0.4318
G3 X21.6559 Y15.0591 I-11.7737 J19.9738
G3 X21.6564 Y15.0594 I-0.2961 J0.4029
G3 X23.2519 Y16.3596 I-12.5377 J17.015
G3 X23.2526 Y16.3602 I-0.3343 J0.3718
G3 X24.5344 Y17.6341 I-12.5823 J13.9421
G3 X26.4497 Y20.1556 I-12.8311 J11.7344
G3 X27.5638 Y22.2568 I-14.1067 J8.826
G3 X27.5647 Y22.2588 I-0.4574 J0.2021
G1 X27.6513 Y22.4571
G3 X27.6528 Y22.4607 I-0.4582 J0.2
G3 X28.6996 Y25.7409 I-16.7207 J7.1431
G1 X28.7219 Y25.8433
G3 X28.7223 Y25.8455 I-0.4886 J0.1061
G3 X29.0038 Y27.484 I-20.6981 J4.3985
G3 Y27.4846 I-0.4957 J0.0652
G3 X29.1263 Y28.6654 I-22.4519 J2.926
G1 X34.2141
G3 X32.524 Y34.3557 I0.0 J3.0961
G1 X29.4725
G1 Y37.4784
G3 X23.5707 I-2.9509 J0.0
G1 Y32.9784
G3 X23.5927 Y32.8317 I0.5 J0.0
G2 X24.3172 Y28.084 I-15.7545 J-4.833
G3 Y28.0827 I0.5 J0.0026
G2 X23.9592 Y24.4857 I-16.9148 J-0.1328
G3 X23.9589 Y24.4843 I0.4894 J-0.1024
G2 X23.6281 Y23.1689 I-15.4457 J3.1845
G3 X23.6277 Y23.1675 I0.4792 J-0.1427
G2 X22.7905 Y20.9455 I-15.4326 J4.5459
G3 X22.7903 Y20.945 I0.4536 J-0.2103
G2 X20.9299 Y17.9209 I-13.6214 J6.2953
G2 X18.4248 Y15.4705 I-10.9389 J8.6777
G3 X18.9267 Y13.4932 I0.5197 J-0.9204
G1 F300.0 Z-1.2
G3 F800.0 X19.4172 Y13.6047 I0.0179 J1.0569
G3 X19.4457 Y13.6201 I-0.2236 J0.4472
G1 X19.6973 Y13.767
G3 X19.6991 Y13.768 I-0.2521 J0.4318
G3 X21.6559 Y15.0591 I-11.7737 J19.9738
G3 X21.6564 Y15.0594 I-0.2961 J0.4029
G3 X23.2519 Y16.3596 I-12.5377 J17.015
G3 X23.2526 Y16.3602 I-0.3343 J0.3718
G3 X24.5344 Y17.6341 I-12.5823 J13.9421
G3 X26.4497 Y20.1556 I-12.8311 J11.7344
G3 X27.5638 Y22.2568 I-14.1067 J8.826
G3 X27.5647 Y22.2588 I-0.4574 J0.2021
G1 X27.6513 Y22.4571
G3 X27.6528 Y22.4607 I-0.4582 J0.2
G3 X28.6996 Y25.7409 I-16.7207 J7.1431
G1 X28.7219 Y25.8433
G3 X28.7223 Y25.8455 I-0.4886 J0.1061
G3 X29.0038 Y27.484 I-20.6981 J4.3985
G3 Y27.4846 I-0.4957 J0.0652
G3 X29.1263 Y28.6654 I-22.4519 J2.926
G1 X34.2141
G3 X32.524 Y34.3557 I0.0 J3.0961
G1 X29.4725
G1 Y37.4784
G3 X23.5707 I-2.9509 J0.0
G1 Y32.9784
G3 X23.5927 Y32.8317 I0.5 J0.0
G2 X24.3172 Y28.084 I-15.7545 J-4.833
G3 Y28.0827 I0.5 J0.0026
G2 X23.9592 Y24.4857 I-16.9148 J-0.1328
G3 X23.9589 Y24.4843 I0.4894 J-0.1024
G2 X23.6281 Y23.1689 I-15.4457 J3.1845
G3 X23.6277 Y23.1675 I0.4792 J-0.1427
G2 X22.7905 Y20.9455 I-15.4326 J4.5459
G3 X22.7903 Y20.945 I0.4536 J-0.2103
G2 X20.9299 Y17.9209 I-13.6214 J6.2953
G2 X18.4248 Y15.4705 I-10.9389 J8.6777
G3 X18.9267 Y13.4932 I0.5197 J-0.9204
G1 F300.0 Z-1.6
G3 F800.0 X19.4172 Y13.6047 I0.0179 J1.0569
G3 X19.4457 Y13.6201 I-0.2236 J0.4472
G1 X19.6973 Y13.767
G3 X19.6991 Y13.768 I-0.2521 J0.4318
G3 X21.6559 Y15.0591 I-11.7737 J19.9738
G3 X21.6564 Y15.0594 I-0.2961 J0.4029
G3 X23.2519 Y16.3596 I-12.5377 J17.015
G3 X23.2526 Y16.3602 I-0.3343 J0.3718
G3 X24.5344 Y17.6341 I-12.5823 J13.9421
G3 X26.4497 Y20.1556 I-12.8311 J11.7344
G3 X27.5638 Y22.2568 I-14.1067 J8.826
G3 X27.5647 Y22.2588 I-0.4574 J0.2021
G1 X27.6513 Y22.4571
G3 X27.6528 Y22.4607 I-0.4582 J0.2
G3 X28.6996 Y25.7409 I-16.7207 J7.1431
G1 X28.7219 Y25.8433
G3 X28.7223 Y25.8455 I-0.4886 J0.1061
G3 X29.0038 Y27.484 I-20.6981 J4.3985
G3 Y27.4846 I-0.4957 J0.0652
G3 X29.1263 Y28.6654 I-22.4519 J2.926
G1 X34.2141
G3 X32.524 Y34.3557 I0.0 J3.0961
G1 X29.4725
G1 Y37.4784
G3 X23.5707 I-2.9509 J0.0
G1 Y32.9784
G3 X23.5927 Y32.8317 I0.5 J0.0
G2 X24.3172 Y28.084 I-15.7545 J-4.833
G3 Y28.0827 I0.5 J0.0026
G2 X23.9592 Y24.4857 I-16.9148 J-0.1328
G3 X23.9589 Y24.4843 I0.4894 J-0.1024
G2 X23.6281 Y23.1689 I-15.4457 J3.1845
G3 X23.6277 Y23.1675 I0.4792 J-0.1427
G2 X22.7905 Y20.9455 I-15.4326 J4.5459
G3 X22.7903 Y20.945 I0.4536 J-0.2103
G2 X20.9299 Y17.9209 I-13.6214 J6.2953
G2 X18.4248 Y15.4705 I-10.9389 J8.6777
G3 X18.9267 Y13.4932 I0.5197 J-0.9204
G1 F300.0 Z-2.0
